Year by Year Records
| Year | Record | ACCAC | Region I | NJCAA | Coach |
|---|---|---|---|---|---|
| 2026 | 1-8 (1-5) | 3rd Place | 3rd Place | Feroz Rast | |
| 2025 | 4-4 (3-3) | 2nd Place | 2nd Place | 23rd Place | Feroz Rast |
| 2024 | 4-5 (4-2) | 2nd Place | 2nd Place | 26th Place | Feroz Rast |
| 2023 | 7-5 (6-0) | 1st Place | 1st Place | 16th Place | Feroz Rast |
| 2022 | 7-5 (6-0) | 1st Place | 1st Place | 16th Place | Feroz Rast (Co-Coach of the Year) |
| 2021 | 6-0 (6-0) | 1st Place | 1st Place | 12th Place | Feroz Rast |
| 2020* | 2-4 (1-1) | Feroz Rast | |||
| 2019 | 8-4 (4-0) | 1st Place | 1st Place | 6th Place | Warren Race |
| 2018 | 10-7 (6-0) | 1st Place | 1st Place | 9th Place | Ali Borhani (Coach of the Year) |
| 2017 | 11-5 (6-0) | 1st Place | 1st Place | 7th Place | Adam Cohen |
| 2016 | 12-1 (6-0) | 1st Place | 1st Place | 5th Place | Adam Cohen (Coach of the Year) |
| 2015 | 13-3 (6-0) | 1st Place | 1st Place | T-4th Place | Adam Cohen |
| 2014 | 13-4 (6-0) | 1st Place | 1st Place | 10th Place | Adam Cohen |
| 2013 | 7-3 (6-2) | 2nd Place | 2nd Place | T-19th Place | Adam Cohen |
| 2012 | 9-2 (8-0) | 1st Place | 1st Place | T-17th Place | Adam Cohen |
| 2011 | 5-9 (4-4) | 3rd Place | 3rd Place | 19th Place | Adam Cohen |
| 2010 | 3-8 (0-8) | 5th Place | 4th Place | Adam Cohen | |
| 2009 | 2nd Place | 15th Place | Adam Cohen (Coach of the Year) | ||
| 2008 | 25th Place | Adam Cohen | |||
| 2007 | Adam Cohen | ||||
| 2006 | Rebecca Opoien | ||||
| 2005 | 10th Place | ||||
| 2004 | 12th Place | ||||
| 2003 | 17th Place | ||||
| 2002 | |||||
| 2001 | 1st Place | 18th Place | |||
| 2000 | 16th Place | ||||
| 1999 | |||||
| 1998 | |||||
| 1997 | |||||
| 1996 | |||||
| 1995 | |||||
| 1994 | |||||
| 1993 | |||||
| 1992 | |||||
| 1991 | |||||
| 1990 | |||||
| 1989 | Champions | ||||
| 1988 | 29th Place | ||||
| 1987 | |||||
| 1986 | |||||
| 1985 | Champions | 7th Place | |||
| 1984 | Champions | 8th Place | |||
| 1983 | Champions | 8th Place | |||
| 1982 | Champions | 10th Place | |||
| 1981 | |||||
| 1980 | |||||
| 1979 | 19-5 (14-2) | 16th Place | Lot Christensen | ||
| 1978 | 21-4 (16-0) | Champions | 10th Place | Lot Christensen | |
| 1977 | 20-0 (14-0) | Champions | 4th Place | Lot Christensen | |
| 1976 | 20-0 (12-0) | Champions | 11th Place | Lot Christensen | |
| 1975 | 20-1 (12-0) | Champions | 7th Place | Lot Christensen | |
| 1974 | 21-2 (12-0) | Champions | 6th Place | Lot Christensen | |
| 1973 | 28-3 (12-0) | Champions | 4th Place | Lot Christensen | |
| 1972 | 29-1 (12-0) | Champions | Champions | Lot Christensen | |
| 1971 | 20-3 (12-0) | 8th Place | Lot Christensen | ||
| 1970 | 20-5 (12-0) | Champions | 9th Place | Lot Christensen | |
| 1969 | 26-0 (12-0) | Champions | 6th Place | Lot Christensen | |
| 1968 | 24-1 (12-0) | Champions | 4th Place | Lot Christensen | |
| 1967 | 23-2 (12-0) | Champions | 9th Place | Lot Christensen | |
| 1966 | Champions |
*Season halted due to Coronavirus