#0 Jordan Hagen (GK) - Mesa Community College
gp
8
gs
8
min
675:00
ga
14
gaa
1.87
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 8 | ||
| Games started | 8 | 8 | ||
| Minutes | 675:00 | 675:00 | ||
| Goals against | 14 | 14 | ||
| Goals-against average | 1.87 | 1.87 | ||
| Saves | 34 | 34 | ||
| Save pct | .708 | .708 | ||
| Wins | 4 | 4 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 2/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 14 # | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 19 # | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | GateWay Community College - AZ | W, 6-1 | - | - | - | - | - | - | - |
| Aug 31 | Glendale Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | Pima Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | at South Mountain Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 11 | at Phoenix College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 17 | Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Paradise Valley Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | Chandler-Gilbert Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 1 | at GateWay Community College - AZ | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | at Glendale Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 8 | at Pima Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 12 | South Mountain Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | Phoenix College | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 22 | at Scottsdale Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 26 | Paradise Valley Community College | T, 1-1 | - | - | - | - | - | - | - |
| Apr 4 # | at Paradise Valley Community College | - | - | - | - | - | - | - | |
| Apr 4 # | Benedictine University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 84:22 | 1.75 | 1.87 | 4.25 | .708 |
| Conference | 8 | 8 | 84:22 | 1.75 | 1.87 | 4.25 | .708 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.33 | .722 |
| Away | 5 | 5 | 81:00 | 1.80 | 2.00 | 4.20 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 78:45 | .25 | 0.29 | 2.25 | .900 |
| Losses | 4 | 4 | 90:00 | 3.25 | 3.25 | 6.25 | .658 |
| - | |||||||
| September | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| October | 6 | 6 | 82:30 | 2.17 | 2.36 | 4.83 | .690 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 675:00 | 14 | 1.87 | 34 | .708 | 0 | 0 | 0 | 0/1 |
| Conference | 8 | 8 | 675:00 | 14 | 1.87 | 34 | .708 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 5 | 1.67 | 13 | .722 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 405:00 | 9 | 2.00 | 21 | .700 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 315:00 | 1 | 0.29 | 9 | .900 | 0 | 0 | 0 | 0/1 |
| Losses | 4 | 4 | 360:00 | 13 | 3.25 | 25 | .658 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 495:00 | 13 | 2.36 | 29 | .690 | 0 | 0 | 0 | 0/1 |