#33 Caden Dosmann () - Mesa Community College
g
5
a
3
pts
13
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 16 | 16 | ||
| Goals | 5 | 5 | ||
| Assists | 3 | 3 | ||
| Points | 13 | 13 | ||
| Shots | 30 | 30 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 14 # | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 # | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 1 |
| Aug 27 | GateWay Community College - AZ | W, 6-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 31 | Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at South Mountain Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Phoenix College | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Scottsdale Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Paradise Valley Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 24 | Chandler-Gilbert Community College | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 1 | at GateWay Community College - AZ | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Oct 5 | at Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Pima Community College | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | South Mountain Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | Phoenix College | L, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Scottsdale Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Paradise Valley Community College | T, 1-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Apr 4 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 4 # | Benedictine University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 16 | 5 | 3 | 13 | 30 | .167 | 3 | .100 | 0 | 0 | 0-0 | 3 |
| Total | 16 | 16 | 5 | 3 | 13 | 30 | .167 | 3 | .100 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 3 | 13 | 30 | .167 | 3 | .100 | 0 | 0 | 0-0 | 3 |
| Conference | 16 | 16 | 5 | 3 | 13 | 30 | .167 | 3 | .100 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 1 | 3 | 22 | .045 | 1 | .045 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 2 | 10 | 8 | .500 | 2 | .250 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 5 | 1 | 11 | 18 | .278 | 2 | .111 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 1 | 3 | 5 | 15 | .067 | 1 | .067 | 0 | 0 | 0-0 | 0 |