#5 Brett Martinez (D) - Mesa Community College

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 21 20
Games started 21 20
Goals 2 2
Assists 1 1
Points 5 5
Shots 7 7
Shot Pct .286 .286
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 GateWay Community College - AZ W, 4-2
Oct 17 vs. Glendale Community College L, 2-1
Oct 19 Yavapai College L, 4-1
Oct 24 Pima Community College L, 4-3
Oct 26 at Chandler-Gilbert Community College W, 1-0
Oct 28 at Pima Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 South Mountain Community College W, 4-1 1 0 0 0 0 - 0-0 0
Aug 29 at Paradise Valley Community College W, 3-0 1 1 0 2 1 1.000 0-0 0
Aug 31 Arizona Western College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 5 Phoenix College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 7 Scottsdale Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 vs. GateWay Community College - AZ   - - - - - - - -
Sep 12 Glendale Community College W, 3-1 1 0 1 1 0 - 0-0 0
Sep 14 at Yavapai College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 17 vs. GateWay Community College - AZ W, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 at Pima Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 vs. Chandler-Gilbert Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 28 at South Mountain Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 Paradise Valley Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 at Arizona Western College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 8 at Phoenix College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 10 at Scottsdale Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 GateWay Community College - AZ W, 4-2 1 1 0 2 0 - 0-0 0
Oct 17 vs. Glendale Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 Yavapai College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 24 Pima Community College L, 4-3 1 0 0 0 0 - 0-0 0
Oct 26 at Chandler-Gilbert Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 28 at Pima Community College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 21 21 .10 .05 .24 .33 .286 .38 1.143
Total 21 21 .10 .05 .24 .33 .286 .38 1.143
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 21 21 2 1 5 7 .286 8 1.143 0 0 0-0 0
Total 21 21 2 1 5 7 .286 8 1.143 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .10 .05 .24 .33 .286 .38 1.143
Conference 20 20 .10 .05 .25 .35 .286 .40 1.143
Exhibition - - - - - - - - -
-
Home 9 9 .11 .11 .33 .44 .250 .00 .000
Away 9 9 .11 .00 .22 .22 .500 .33 1.500
Neutral 3 3 .00 .00 .00 .33 .000 1.67 5.000
-
Wins 10 10 .20 .10 .50 .20 1.000 .30 1.500
Losses 9 9 .00 .00 .00 .44 .000 .56 1.250
-
August 3 3 .33 .00 .67 1.33 .250 .67 .500
September 8 8 .00 .13 .13 .38 .000 .00 .000
October 10 10 .10 .00 .20 .00 - .60 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 2 1 5 7 .286 8 1.143 0 0 0-0 0
Conference 20 20 2 1 5 7 .286 8 1.143 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 1 3 4 .250 0 .000 0 0 0-0 0
Away 9 9 1 0 2 2 .500 3 1.500 0 0 0-0 0
Neutral 3 3 0 0 0 1 .000 5 5.000 0 0 0-0 0
-
Wins 10 10 2 1 5 2 1.000 3 1.500 0 0 0-0 0
Losses 9 9 0 0 0 4 .000 5 1.250 0 0 0-0 0
-
August 3 3 1 0 2 4 .250 2 .500 0 0 0-0 0
September 8 8 0 1 1 3 .000 0 .000 0 0 0-0 0
October 10 10 1 0 2 0 - 6 - 0 0 0-0 0