Official Basketball Box Score
Morton College at. Mesa Community College
11/8/2025 at 5:00 PM @ MCC

VISITORS: Morton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kevin Cathey Jr..... *   3-10   1-6   5-9 2 2 3 12 2 5 2 1
10 Simon Tesfit........ *   2-4   2-4   0-0 0 1 3 6 0 1 1 1
11 Jordan Brooks....... *   7-17   3-9   1-1 1 3 0 18 6 1 0 1
15 Amir Speights....... *   0-4   0-3   1-2 0 1 2 1 1 1 0 1
43 Cristian Revenco.... *   2-5   0-0   1-2 5 6 11  4 5 0 2 0 1
5 Jyson Kim...........   6-14   1-8   1-2 4 0 3 14 3 4 1 1
20 Devon Nangle........   0-5   0-3   1-2 0 0 3 1 0 1 2 1
21 Danny Thompson......   3-8   0-2   2-2 2 3 2 8 1 0 0 1
22 Jeremiah Lesure.....   0-3   0-1   0-0 1 2 2 0 0 2 0 1
24 Stanislav Toderasco.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Zion Young..........   3-6   0-1   1-1 0 3 2 7 1 4 2 1
TM Team................       1 0 0 0  
Totals.............. 26-76 7-37 13-21 16 21 37  24 72 14 21 8 11
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 18.9%
F Throw% Game: 61.9%

HOME TEAM: Mesa Community College (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Denali McNeal....... *   4-8   1-3   4-8 1 3 3 13 0 1 1 20
14 Anthony Turner...... *   3-8   2-3   4-4 0 6 4 12 3 4 1 24
30 Ezias Steffen....... *   3-5   1-3   6-8 1 4 2 13 1 2 1 29
41 Kashar Benton....... *   5-9   0-0   0-0 1 7 3 10 1 2 0 31
51 Tyreek Dean......... *   6-11   1-1   7-10 1 4 2 20 2 6 2 32
4 Kaden Gollhuir......   0-3   0-0   0-0 0 2 2 0 6 1 0 14
5 Cedarius Yates......   4-5   0-0   0-2 2 0 1 8 3 1 1 12
12 Ezra Badibanga......   1-3   0-0   1-2 2 1 1 3 0 3 0 9
22 Landon Brewer.......   5-7   4-4   1-2 1 4 1 15 0 1 0 20
24 Mike Alexander......   0-0   0-0   0-0 0 3 0 0 0 0 1 9
32 Matthew Phair.......   0-1   0-0   0-0 0 0 1 0 1 1 0 8
TM Team................       2 0 0 0  
Totals.............. 31-60 9-14 23-36 11 34 45  20 94 17 22 7 208
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 64.3%
F Throw% Game: 63.9%

Score by Periods 1 2 Total
 
Morton College...... 42 30 - 72
Mesa Community College 48 46 - 94
Officials: ,,
Attendance: 62
Technical fouls: MORTON C-None. MESA COM-None.