2 Gus Cardon
-
- Height:
- 5'10
-
- Hometown:
- Mesa, AZ
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Gilbert High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chandler-Gilbert Community College | W, 64-61 |
| Feb 14 | Scottsdale Community College | L, 78-70 |
| Feb 18 | at Glendale Community College | L, 76-69 |
| Feb 21 | Phoenix College | W, 96-77 |
| Feb 25 | at Pima Community College | L, 104-63 |
| Feb 28 | South Mountain Community College | L, 82-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cali-National JUCO Shootout (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Benedictine Mesa JV (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 17 | PHH Prep OTE (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | PHH Post Grad (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community Christian College | W, 102-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Park University JV | W, 131-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morton College | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Yavapai College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Arizona Sol | W, 107-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Arizona College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Chandler-Gilbert Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Scottsdale Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Glendale Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Phoenix College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Miles Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Central Arizona College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pima Community College | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Mountain Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Chandler-Gilbert Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Scottsdale Community College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Glendale Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Phoenix College | W, 104-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pima Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Scottsdale Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pima Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | South Mountain Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cali-National JUCO Shootout (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Benedictine Mesa JV (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | PHH Prep OTE (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | PHH Post Grad (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Taylormade Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community Christian College | W, 102-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Park University JV | W, 131-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morton College | W, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Yavapai College | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Arizona Sol | W, 107-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Arizona College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Chandler-Gilbert Community College | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Scottsdale Community College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Glendale Community College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Phoenix College | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Miles Community College | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Central Arizona College | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pima Community College | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Mountain Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Chandler-Gilbert Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Scottsdale Community College | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Glendale Community College | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Phoenix College | W, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pima Community College | L, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Scottsdale Community College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pima Community College | L, 104-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | South Mountain Community College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |