Official Basketball Box Score
Mesa Community College at. Glendale Community College
1/22/2025 at 7:30 PM @ Resolute Forum

VISITORS: Mesa Community College (5-14, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Talbot Cummard...... *   5-13   0-4   2-2 0 6 0 12 0 2 1 32
12 Ezra Badibanga...... *   3-8   0-0   1-2 2 2 2 7 0 1 0 14
14 Shakir Galab........ *   1-10   0-5   0-0 4 6 10  2 2 2 1 1 36
24 Mike Alexander...... *   2-10   0-0   0-2 4 4 2 4 1 2 0 33
30 Kashar Benton....... *   3-8   0-0   1-5 3 6 4 7 3 4 0 26
1 Adrien Armstrong....   1-8   0-3   2-2 1 6 3 4 2 1 0 21
10 Opulley Taban.......   2-3   0-0   0-0 1 0 2 4 0 0 0 10
21 Peyton Smith........   1-3   1-2   0-0 0 2 1 3 1 1 0 11
22 Kuel Lual...........   0-0   0-0   0-0 1 0 2 0 0 3 0 6
23 Alon Johnson........   0-0   0-0   0-0 0 1 0 0 0 2 0 3
51 Tyreek Dean.........   0-3   0-1   3-4 0 3 0 3 0 1 1 10
TM Team................       3 0 0 0  
Totals.............. 18-66 1-15 9-17 19 36 55  18 46 9 18 3 202
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 6.7%
F Throw% Game: 52.9%

HOME TEAM: Glendale Community College (13-5, (5-3))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   0-3   0-0   0-0 0 5 1 0 6 0 2 38
5 Davis Hester........ *   4-12   2-5   3-4 1 4 1 13 3 2 1 38
12 Jordan Kuac......... *   5-10   0-1   6-8 1 6 1 16 2 1 2 36
21 Abdul Salih......... *   3-6   0-0   0-1 2 3 3 6 0 0 2 28
22 Lamont Johnson...... *   6-11   0-0   0-0 2 3 2 12 1 1 2 23
11 Kenny White.........   6-10   1-2   1-5 0 4 2 14 2 0 1 16
23 Mike O'Neal.........   1-5   0-0   1-3 1 3 2 3 0 1 0 13
33 Victor Wanjohi......   1-4   0-0   0-0 0 1 3 2 0 1 1 8
TM Team................       2 2 0 0  
Totals.............. 26-61 3-8 11-21 9 31 40  15 66 14 6 11 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
Mesa Community College 18 28 - 46
Glendale Community College 34 32 - 66
Officials: ,,Daniel Nguyen, Zayid El Amin, Travis Gabbidon
Attendance: 146
Technical fouls: MESA COM-1. GLENDALE-None.