34 Jeff McCain
-
- Height:
- 6'5
-
- Weight:
- 185
-
- Hometown:
- Mesa, AZ
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Corona Del Sol
-
- gp
- 9
-
- pts/g
- 5.1
-
- fg %
- 40.0
-
- 3pt %
- 28.6
-
- ft %
- 80.0
-
- reb/g
- 1.8
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Eastern Arizona College | W, 92-73 |
| Feb 18 | Scottsdale Community College | L, 82-81 |
| Feb 22 | at Cochise College | L, 93-90 |
| Feb 25 | Pima Community College | W, 94-93 |
| Feb 28 | at Phoenix College | W, 89-69 |
| Mar 4 | at Cochise College | L, 79-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | - | - | ||
| Minutes | 87 | 30 | ||
| Minutes per game | 9.7 | 6.0 | ||
| FG | 16-40 | 5-17 | ||
| FG Pct | 40.0 | 29.4 | ||
| 3PT | 6-21 | 1-8 | ||
| 3PT Pct | 28.6 | 12.5 | ||
| FT | 8-10 | 2-2 | ||
| FT Pct | 80.0 | 100.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 10 | 3 | ||
| Total rebounds | 16 | 6 | ||
| Rebounds per game | 1.8 | 1.2 | ||
| Personal fouls | 15 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 8 | 1 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 46 | 13 | ||
| Points per game | 5.1 | 2.6 | ||
| Points per 40 min | 21.1 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Benedictine University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | 3 Kings Prep | W, 109-44 | - | 17 | 5-8 | 62.5 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
| Nov 11 | News Release Basketball | W, 101-87 | - | 19 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 12 | Utah State Eastern | W, 88-68 | - | 9 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 15 | Hillcrest Prep Academy | W, 106-69 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 22 | at South Mountain Community College | W, 102-94 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | Glendale Community College | W, 85-70 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | Tohono O'odham Community College | W, 101-92 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Chandler-Gilbert Community College | W, 71-59 | - | 12 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 15 | Arizona Western College | L, 70-65 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | at Snow College | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Big Bend | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Benedictine JV | W, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Eastern Arizona College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Scottsdale Community College | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cochise College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pima Community College | L, 115-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | South Mountain Community College | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Arizona Western College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tohono O'odham Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chandler-Gilbert Community College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Arizona College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Scottsdale Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cochise College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pima Community College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Phoenix College | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cochise College | L, 79-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | 3 Kings Prep | W, 109-44 | - | 17 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 11 | News Release Basketball | W, 101-87 | - | 19 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | Utah State Eastern | W, 88-68 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 15 | Hillcrest Prep Academy | W, 106-69 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Nov 22 | at South Mountain Community College | W, 102-94 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 30 | Glendale Community College | W, 85-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Tohono O'odham Community College | W, 101-92 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Chandler-Gilbert Community College | W, 71-59 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | Arizona Western College | L, 70-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | at Snow College | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Big Bend | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Benedictine JV | W, 112-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Eastern Arizona College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Scottsdale Community College | W, 105-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cochise College | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pima Community College | L, 115-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | South Mountain Community College | W, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Arizona Western College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tohono O'odham Community College | W, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chandler-Gilbert Community College | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Arizona College | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Scottsdale Community College | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cochise College | L, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pima Community College | W, 94-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Phoenix College | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cochise College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 9.7 | 1.8-4.4 | 40.0 | 0.7-2.3 | 28.6 | 0.9-1.1 | 80.0 | 5.1 |
| Total | 9 | - | 9.7 | 1.8-4.4 | 40.0 | 0.7-2.3 | 28.6 | 0.9-1.1 | 80.0 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 87 | 16-40 | 40.0 | 6-21 | 28.6 | 8-10 | 80.0 | 46 |
| Total | 9 | - | 87 | 16-40 | 40.0 | 6-21 | 28.6 | 8-10 | 80.0 | 46 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 9.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 9 | - | 9.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 9.7 | 0.7 | 1.1 | 1.8 | 1.7 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.1 |
| Total | 9 | - | 9.7 | 0.7 | 1.1 | 1.8 | 1.7 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 87 | 6 | 10 | 16 | 15 | - | 1 | 8 | 0.1 | 4 | 1 |
| Total | 9 | - | 87 | 6 | 10 | 16 | 15 | - | 1 | 8 | 0.1 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 9 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.7 | 1.8-4.4 | 40.0 | 0.7-2.3 | 28.6 | 0.9-1.1 | 80.0 | 5.1 |
| Conference | 5 | - | 6.0 | 1.0-3.4 | 29.4 | 0.2-1.6 | 12.5 | 0.4-0.4 | 100.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.8 | 1.9-4.4 | 42.9 | 0.6-2.4 | 26.3 | 1.0-1.2 | 80.0 | 5.4 |
| Away | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 10.1 | 2.0-4.9 | 41.0 | 0.8-2.5 | 30.0 | 1.0-1.2 | 80.0 | 5.8 |
| Losses | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 11.0 | 2.2-5.0 | 43.3 | 1.0-2.7 | 37.5 | 1.3-1.7 | 80.0 | 6.7 |
| December | 3 | - | 7.0 | 1.0-3.3 | 30.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 87 | 16-40 | 40.0 | 6-21 | 28.6 | 8-10 | 80.0 | 46 |
| Conference | 5 | - | 30 | 5-17 | 29.4 | 1-8 | 12.5 | 2-2 | 100.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 86 | 15-35 | 42.9 | 5-19 | 26.3 | 8-10 | 80.0 | 43 |
| Away | 1 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 81 | 16-39 | 41.0 | 6-20 | 30.0 | 8-10 | 80.0 | 46 |
| Losses | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 6 | - | 66 | 13-30 | 43.3 | 6-16 | 37.5 | 8-10 | 80.0 | 40 |
| December | 3 | - | 21 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 5 | - | 6.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 10.1 | 0.0-0.0 | 41.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 80.0 | 0.0 |
| December | 3 | - | 7.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.7 | 0.7 | 1.1 | 1.8 | 1.7 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.1 |
| Conference | 5 | - | 6.0 | 0.6 | 0.6 | 1.2 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.8 | 0.6 | 1.1 | 1.8 | 1.5 | - | 0.1 | 0.9 | 0.1 | 0.5 | 0.1 |
| Away | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 10.1 | 0.8 | 1.3 | 2.0 | 1.9 | - | 0.1 | 1.0 | 0.1 | 0.5 | 0.1 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.7 | 1.3 | 2.0 | 2.3 | - | 0.2 | 1.3 | 0.1 | 0.7 | 0.2 |
| December | 3 | - | 7.0 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 87 | 6 | 10 | 16 | 15 | - | 1 | 8 | 0.1 | 4 | 1 |
| Conference | 5 | - | 30 | 3 | 3 | 6 | 5 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 86 | 5 | 9 | 14 | 12 | - | 1 | 7 | 0.1 | 4 | 1 |
| Away | 1 | - | 1 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 81 | 6 | 10 | 16 | 15 | - | 1 | 8 | 0.1 | 4 | 1 |
| Losses | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 66 | 4 | 8 | 12 | 14 | - | 1 | 8 | 0.1 | 4 | 1 |
| December | 3 | - | 21 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Mesa Holds Off Late Coyote Comeback to Win, 71-59
December 10, 2016