Laramie County Community College at Mesa Community College December 28, 2013

(12-4,)
57
(10-2,)
84
Final 1 2 T
Laramie County Community College 32 25 57
Mesa Community College 43 41 84

Box Score

Laramie County Community College
Mesa Community College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Darien Fernandez 22 2-13 1-7 3-3 1 1 2 2 0 0 1 3 8
3 - Deshon Portley 28 5-8 2-4 6-8 1 1 2 1 2 0 2 3 18
32 - Deon Edwin 31 5-12 1-3 1-2 4 8 12 1 0 1 8 3 12
33 - Spencer Svejcar 29 2-7 0-1 0-0 3 3 6 0 1 1 2 1 4
43 - Kendyl Grover 31 2-5 0-0 1-2 1 6 7 0 0 1 2 2 5
RESERVES  
11 - Ben Davis 13 1-4 1-4 0-0 0 0 0 1 1 0 1 1 3
12 - Kamari Robinson 23 1-2 1-1 0-0 0 2 2 0 1 0 1 1 3
21 - Treyven Gallegos 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Dylan Ochsner 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Dermody 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Martin Dixon-Green 12 1-5 0-0 1-2 1 1 2 0 0 0 3 0 3
44 - Patrick Stephens 7 0-1 0-0 1-2 1 0 1 0 0 1 0 1 1
TM - Team 0 0 0 0 0
TOTALS   19-58 6-20 13-19 12 22 34 5 5 4 21 15 57
    32.8% 30.0% 68.4%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jeffrey Bonner 17 1-3 1-1 2-4 2 2 4 0 2 0 2 3 5
2 - Tre Ogles 23 3-11 0-5 0-0 1 2 3 1 1 0 2 3 6
3 - Shy McClelland 31 12-16 0-2 0-1 3 2 5 3 2 2 1 1 24
34 - Camyn Boone 26 6-9 0-0 3-4 0 8 8 0 1 0 0 2 15
5 - Mohamad Sobh 28 3-8 1-1 0-1 2 5 7 2 3 0 1 4 7
RESERVES  
10 - Khari Holloway 9 0-3 0-1 3-3 0 1 1 2 1 0 0 0 3
22 - Kyle Tomlinson 23 1-5 0-0 0-0 3 3 6 3 1 1 0 1 2
30 - Andrew Jones 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Sami Bzai 26 5-10 3-8 0-0 0 1 1 1 0 1 2 2 13
4 - Skyler Hood 1 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
44 - Ryan Hintze 13 3-4 0-0 0-0 2 3 5 1 0 0 2 1 6
TM - Team 0 0 0 0 0
TOTALS   35-70 6-19 8-15 13 27 40 13 11 4 10 18 84
    50.0% 31.6% 53.3%  

Game Information

Date/Time: December 28, 2013 - 6:00 PM
Location: Mesa CC
Technical fouls: Laramie County Community College-2 ( Deshon Portley; Patrick Stephens) ; Mesa Community College-1 ( Tre Ogles) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Laramie County Community College Mesa Community College
Field Goal 19-58 35-70
Field Goal % 32.8% 50.0%
3 Point 6-20 6-19
3 Point % 30.0% 31.6%
Free Throw 13-19 8-15
Free Throw % 68.4% 53.3%
Rebounds 34 40
Assists 5 13
Turnovers 21 10
Points off Turnovers 8 18
2nd Chance Points 7 15
Points in the Paint 22 50
Fastbreak Points 2 6
Bench Points 10 27
Largest Lead 1 27
Time of Largest Lead 1st-16:09 2nd-00:16
Trends Ties: 0; Lead Changes: 6
Field Goals %
Laramie County Community College
32.8%
50.0%
Mesa Community College
3 Point %
Laramie County Community College
30.0%
31.6%
Mesa Community College
Rebounds
Laramie County Community College
34
40
Mesa Community College
Turnovers
Laramie County Community College
21
10
Mesa Community College

Period1 Box Score

Laramie County Community College
Mesa Community College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Darien Fernandez 11 1-6 1-3 2-2 0 1 1 1 0 0 1 2 5
3 - Deshon Portley 15 3-5 1-2 4-5 1 0 1 1 1 0 1 2 11
32 - Deon Edwin 18 2-5 1-3 1-2 3 6 9 0 0 0 6 1 6
33 - Spencer Svejcar 17 1-3 0-0 0-0 2 1 3 0 1 0 0 0 2
43 - Kendyl Grover 15 2-4 0-0 1-2 1 2 3 0 0 1 1 0 5
RESERVES  
11 - Ben Davis 10 1-3 1-3 0-0 0 0 0 1 1 0 1 1 3
12 - Kamari Robinson 9 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Treyven Gallegos 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Dylan Ochsner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Dermody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Martin Dixon-Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Patrick Stephens 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 4-11 8-11 7 11 18 3 3 2 12 7 32
    37.0% 36.4% 72.7%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jeffrey Bonner 6 1-3 1-1 0-0 1 1 2 0 1 0 1 2 3
2 - Tre Ogles 13 1-4 0-3 0-0 0 1 1 0 0 0 2 2 2
3 - Shy McClelland 15 8-11 0-1 0-0 2 0 2 2 1 0 1 0 16
34 - Camyn Boone 7 0-1 0-0 1-2 0 2 2 0 0 0 0 2 1
5 - Mohamad Sobh 13 2-4 0-0 0-1 0 3 3 1 0 0 1 2 4
RESERVES  
10 - Khari Holloway 5 0-2 0-1 3-3 0 0 0 1 1 0 0 0 3
22 - Kyle Tomlinson 15 1-5 0-0 0-0 3 2 5 1 1 0 0 0 2
30 - Andrew Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sami Bzai 13 2-3 2-3 0-0 0 0 0 1 0 1 0 1 6
4 - Skyler Hood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ryan Hintze 12 3-4 0-0 0-0 2 2 4 1 0 0 2 1 6
TM - Team 0 0 0 0 0
TOTALS   18-37 3-9 4-6 8 11 19 7 4 1 7 10 43
    48.6% 33.3% 66.7%  

Period2 Box Score

Laramie County Community College
Mesa Community College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Darien Fernandez 11 1-7 0-4 1-1 1 0 1 1 0 0 0 1 3
3 - Deshon Portley 13 2-3 1-2 2-3 0 1 1 0 1 0 1 1 7
32 - Deon Edwin 13 3-7 0-0 0-0 1 2 3 1 0 1 2 2 6
33 - Spencer Svejcar 12 1-4 0-1 0-0 1 2 3 0 0 1 2 1 2
43 - Kendyl Grover 16 0-1 0-0 0-0 0 4 4 0 0 0 1 2 0
RESERVES  
11 - Ben Davis 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kamari Robinson 14 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
21 - Treyven Gallegos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dylan Ochsner 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Dermody 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Martin Dixon-Green 12 1-5 0-0 1-2 1 1 2 0 0 0 3 0 3
44 - Patrick Stephens 3 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   9-31 2-9 5-8 5 11 16 2 2 2 9 8 25
    29.0% 22.2% 62.5%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jeffrey Bonner 11 0-0 0-0 2-4 1 1 2 0 1 0 1 1 2
2 - Tre Ogles 10 2-7 0-2 0-0 1 1 2 1 1 0 0 1 4
3 - Shy McClelland 16 4-5 0-1 0-1 1 2 3 1 1 2 0 1 8
34 - Camyn Boone 19 6-8 0-0 2-2 0 6 6 0 1 0 0 0 14
5 - Mohamad Sobh 15 1-4 1-1 0-0 2 2 4 1 3 0 0 2 3
RESERVES  
10 - Khari Holloway 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Kyle Tomlinson 8 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0
30 - Andrew Jones 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Sami Bzai 13 3-7 1-5 0-0 0 1 1 0 0 0 2 1 7
4 - Skyler Hood 1 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
44 - Ryan Hintze 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-33 3-10 4-9 5 16 21 6 7 3 3 8 41
    51.5% 30.0% 44.4%