7 Bezhawn Hill
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Murrieta, CA
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Vista Murrieta
-
- gp
- 6
-
- yds
- 81
-
- yds/g
- 13.5
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 10 | 10 | ||
| Yards | 81 | 81 | ||
| Yards per game | 13.5 | 13.5 | ||
| Yards per catch | 8.1 | 8.1 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Glendale Community College | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Phoenix College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Pima Community College | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | - | - | - | - | - | - | - |
| Sep 5 | Glendale Community College | L, 24-21 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Sep 12 | at Phoenix College | W, 55-52 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Sep 19 | Pima Community College | W, 41-27 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | - | - | - | - | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | - | - | - | - | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | 3 | 41 | 13.7 | 23 | 1 | - | - |
| Sep 5 | Glendale Community College | L, 24-21 | 4 | 15 | 3.8 | 4 | 0 | 1 | 1 |
| Sep 12 | at Phoenix College | W, 55-52 | 2 | 21 | 10.5 | 13 | 0 | 1 | 1 |
| Sep 19 | Pima Community College | W, 41-27 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | - | - | - | - | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | - | - | - | - | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | - | - | - | - | - | 0 |
| Sep 5 | Glendale Community College | L, 24-21 | - | - | - | - | - | 0 |
| Sep 12 | at Phoenix College | W, 55-52 | - | - | - | - | - | 0 |
| Sep 19 | Pima Community College | W, 41-27 | - | - | - | - | - | 0 |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | - | - | - | 0 |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | - | - | - | 0 |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | - | - | - | - | - | - | - | - |
| Sep 5 | Glendale Community College | L, 24-21 | - | - | - | - | - | - | - | - |
| Sep 12 | at Phoenix College | W, 55-52 | - | - | - | - | - | - | - | - |
| Sep 19 | Pima Community College | W, 41-27 | - | - | - | - | - | - | - | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | - | - | - | - | - | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | - | - | - | - | - | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Glendale Community College | L, 24-21 | 2 | 43 | 21.5 | 0 | 0 | - | - | - | - | - |
| Sep 12 | at Phoenix College | W, 55-52 | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
| Sep 19 | Pima Community College | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | 1 | - | 41 | - | - | 41 |
| Sep 5 | Glendale Community College | L, 24-21 | 1 | -2 | 15 | - | 43 | 56 |
| Sep 12 | at Phoenix College | W, 55-52 | 1 | 2 | 21 | - | 33 | 56 |
| Sep 19 | Pima Community College | W, 41-27 | 1 | 8 | 4 | - | - | 12 |
| Sep 26 | Eastern Arizona College | L, 34-20 | 1 | - | - | - | - | 0 |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | 1 | - | - | - | - | 0 |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Glendale Community College | L, 24-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Phoenix College | W, 55-52 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 19 | Pima Community College | W, 41-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Snow College | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Glendale Community College | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Phoenix College | W, 55-52 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Pima Community College | W, 41-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Eastern Arizona College | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at New Mexico Military Institute | L, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Arizona Western College | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Scottsdale Community College | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Eastern Arizona College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 39-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 4 | 8 | 1.3 | 2.0 | 0 | 7 | 2 | 2 |
| Total | 6 | 4 | 8 | 1.3 | 2.0 | 0 | 7 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 10 | 1.7 | 81 | 13.5 | 8.1 | 1 | 23 |
| Total | 6 | 10 | 1.7 | 81 | 13.5 | 8.1 | 1 | 23 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 76 | 19.0 | 0 | 0 | - | - | - | - | - |
| Total | 4 | 76 | 19.0 | 0 | 0 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 8 | 81 | - | 76 | 165 | 27.5 |
| Total | 6 | 8 | 81 | - | 76 | 165 | 27.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 8 | 1.3 | 2.0 | 0 | 7 | 2 | 2 |
| Conference | 6 | 4 | 8 | 1.3 | 2.0 | 0 | 7 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 6 | 2.0 | 2.0 | 0 | 7 | 1 | 1 |
| Away | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 7 | 1 | 1 |
| Losses | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 4 | 8 | 2.0 | 2.0 | 0 | 7 | 2 | 2 | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 10 | 1.7 | 81 | 13.5 | 8.1 | 1 | 23 |
| Conference | 6 | 10 | 1.7 | 81 | 13.5 | 8.1 | 1 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 19 | 6.3 | 3.8 | 0 | 4 |
| Away | 3 | 5 | 1.7 | 62 | 20.7 | 12.4 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 25 | 12.5 | 8.3 | 0 | 13 |
| Losses | 4 | 7 | 1.8 | 56 | 14.0 | 8.0 | 1 | 23 | |
| Month | August | 1 | 3 | 3.0 | 41 | 41.0 | 13.7 | 1 | 23 |
| September | 4 | 7 | 1.8 | 40 | 10.0 | 5.7 | 0 | 13 | |
| October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 76 | 19.0 | 0 | 0 | - | - | - | - | - |
| Conference | 4 | 76 | 19.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 43 | 21.5 | 0 | 0 | - | - | - | - | - |
| Away | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
| Losses | 2 | 43 | 21.5 | 0 | 0 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 76 | 19.0 | 0 | 0 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 8 | 81 | - | 76 | 165 | 27.5 |
| Conference | 6 | 8 | 81 | - | 76 | 165 | 27.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 6 | 19 | - | 43 | 68 | 22.7 |
| Away | 3 | 2 | 62 | - | 33 | 97 | 32.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 10 | 25 | - | 33 | 68 | 34.0 |
| Losses | 4 | -2 | 56 | - | 43 | 97 | 24.3 | |
| Month | August | 1 | - | 41 | - | - | 41 | 41.0 |
| September | 4 | 8 | 40 | - | 76 | 124 | 31.0 | |
| October | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |