Date | Teams | Event | Results | Links |
---|---|---|---|---|
October | ||||
Wed. 1 | ASU Club |
|
||
Scrimmage | ||||
Fri. 3 | ASU Club |
|
||
Scrimmage | ||||
Wed. 8 | ASU Club |
|
||
Scrimmage | ||||
Fri. 10 | All-star team | Peoria, AZ |
|
|
Scrimmage | ||||
November | ||||
Tue. 4 | Mesa Community College |
|
||
Scrimmage | ||||
Thu. 6 | Chandler-Gilbert Community College |
|
||
Scrimmage | ||||
Sat. 8 | MCC Alumni |
|
||
Scrimmage | ||||
January | ||||
Sat. 31 | Arizona Christian University JV |
|
||
February | ||||
Sun. 1 | Arizona State University Club | 0 | ||
Arizona State University Club | 0 | |||
Wed. 4 | Grand Canyon University Club | 0 | ||
Fri. 6 | Mesa Community College * | 6 | ||
Sat. 7 | Glendale Community College * | 5 | ||
Tue. 10 | Chandler-Gilbert Community College * | 3 | ||
Wed. 11 | Mesa Community College * | 12 | ||
Fri. 13 | Arizona State University Club | 5 | ||
Sat. 14 | Mesa Community College * ^ | 1 | ||
Mesa Community College * ^ | 4 | |||
Sun. 15 | Thompson River | 4 | ||
Tue. 17 | Paradise Valley Community College * | 4 | ||
Wed. 18 | Mesa Community College * | 2 | ||
Fri. 20 | Mesa Community College * | 4 | ||
Sat. 21 | GateWay Community College - AZ * | 6 | ||
Tue. 24 | Mesa Community College * | 5 | ||
Wed. 25 | Phoenix College * | 10 | ||
Fri. 27 | Mesa Community College * | 8 | ||
Sat. 28 | Scottsdale Community College * | 5 | ||
March | ||||
Tue. 3 | Mesa Community College * | 10 | ||
Wed. 4 | Chandler-Gilbert Community College * | 5 | ||
Sat. 7 | Mesa Community College * | 2 | ||
Mesa Community College * | 2 | |||
Mon. 9 | Arizona Christian JV | 9 | ||
Wed. 11 | Utah St. University Club | 2 | ||
Utah St. University Club | 7 | |||
Thu. 12 | Arizona Christian University JV | 0 | ||
Fri. 13 | Utah State University Club | 1 | ||
Tue. 17 | Eastern Arizona College * | 0 | ||
Eastern Arizona College * | 1 | |||
Wed. 18 | Arizona State University Club |
|
||
Thu. 19 | Madison College | 6 | ||
Sat. 21 | Mesa Community College * | 3 | ||
Mesa Community College * | 7 | |||
Tue. 24 | Arizona Western College * | 2 | ||
Arizona Western College * | 8 | |||
Fri. 27 | Glendale Community College * | 4 | ||
Sat. 28 | Mesa Community College * | 6 | ||
Tue. 31 | Arizona Christian JV | 7 | ||
April | ||||
Wed. 1 | Grand Canyon University Club | 0 | ||
Sat. 4 | Mesa Community College * | 2 | ||
Mesa Community College * | 15 | |||
Mon. 6 | Arizona Christian JV | 6 | ||
Tue. 7 | South Mountain Community College * | 5 | ||
Wed. 8 | Mesa Community College * | 5 | ||
Sat. 11 | Pima Community College * ^ | 9 | ||
Pima Community College * ^ | 6 | |||
Tue. 14 | Mesa Community College * | 3 | ||
Wed. 15 | GateWay Community College - AZ * | 3 | ||
Fri. 17 | Paradise Valley Community College * | 4 | ||
Sat. 18 | Mesa Community College * | 7 | ||
Tue. 21 | Mesa Community College * | 2 | ||
Wed. 22 | Scottsdale Community College * | 5 | ||
Fri. 24 | Mesa Community College * | 1 | ||
Sat. 25 | Phoenix College * | 8 | ||
Thu. 30 | Phoenix College | 9 | ||
Region I, Division II semi-final | ||||
May | ||||
Fri. 1 | Phoenix College | 4 | ||
Region I, Division II semi-final | ||||
Sat. 2 | Phoenix College | 12 | ||
Region I, Division II semi-final (if needed) | ||||
January | ||||
Fri. 29 | Grand Canyon University Club Team | 0 | ||
Sat. 30 | University of Arizona Club | 0 | ||
University of Arizona Club | 0 | |||
February | ||||
Tue. 2 | Arizona State University Club |
|
||
CANCELLED | ||||
Wed. 3 | Grand Canyon Club Team | 1 | ||
Fri. 5 | Arizona State University Club Team | 6 | ||
Sat. 6 | University of Arizona Club | 1 | ||
University of Arizona Club | 0 | |||
Tue. 9 | Mesa Community College | 17 | ||
Wed. 10 | Arizona Christian University JV | 7 | ||
Fri. 12 | Glendale Community College * | 2 | ||
Sat. 13 | Mesa Community College * | 5 | ||
Sun. 14 | Thompson River | 12 | ||
Tue. 16 | Mesa Community College * | 4 | ||
Wed. 17 | Chandler-Gilbert Community College * | 4 | ||
Sat. 20 | Pima Community College * ^ | 3 | ||
Pima Community College * ^ | 9 | |||
Tue. 23 | Mesa Community College * | 6 | ||
Wed. 24 | Paradise Valley Community College * | 2 | ||
Fri. 26 | GateWay Community College - AZ * | 9 | ||
Sat. 27 | Mesa Community College * | 20 | ||
March | ||||
Tue. 1 | Phoenix College * | 3 | ||
Wed. 2 | Mesa Community College * | 9 | ||
Fri. 4 | Scottsdale Community College * | 5 | ||
Sat. 5 | Mesa Community College * | 7 | ||
Tue. 8 | Chandler-Gilbert Community College * | 3 | ||
Wed. 9 | Mesa Community College * | 8 | ||
Fri. 11 | Western Nebraska Community College | 4 | ||
Sat. 12 | Cochise College * | 11 | ||
Cochise College * | 9 | |||
Mon. 14 | Dakota County Technical College | 0 | ||
Wed. 16 | Arizona State Club Team | 3 | ||
Tue. 22 | Mesa Community College * | 0 | ||
Mesa Community College * | 5 | |||
Wed. 23 | ASU Club CANCELLED |
|
||
Fri. 25 | Central Arizona College * | 12 | ||
Sat. 26 | Mesa Community College * | 5 | ||
Tue. 29 | Mesa Community College * | 6 | ||
Mesa Community College * | 2 | |||
April | ||||
Fri. 1 | Glendale Community College * | 8 | ||
Sat. 2 | Mesa Community College * | 3 | ||
Tue. 5 | Arizona Christian University JV |
|
||
Wed. 6 | Arizona Christian University JV | 1 | ||
Thu. 7 | Arizona Christian University JV | 4 | ||
Sat. 9 | Yavapai College * | 6 | ||
Yavapai College * | 1 | |||
Tue. 12 | Mesa Community College * | 5 | ||
Wed. 13 | South Mountain Community College * | 0 | ||
Sat. 16 | Mesa Community College * ^ | 4 | ||
@ Pima West Campus | ||||
Mesa Community College * ^ | 8 | |||
@ Pima West Campus | ||||
Tue. 19 | GateWay Community College - AZ * | 3 | ||
Wed. 20 | Mesa Community College * | 12 | ||
Fri. 22 | Mesa Community College * | 9 | ||
Sat. 23 | Paradise Valley Community College * | 7 | ||
Tue. 26 | Scottsdale Community College * | 7 | ||
Wed. 27 | Mesa Community College * | 6 | ||
Fri. 29 | Phoenix College * | 3 | ||
Sat. 30 | Mesa Community College * | 8 | ||
May | ||||
Thu. 5 | Glendale Community College % | 6 | ||
Fri. 6 | Glendale Community College % | 2 | ||
Sat. 7 | Glendale Community College % | 3 | ||
IF Needed | ||||
Thu. 12 | GateWay Community College - AZ % | 3 | ||
Fri. 13 | GateWay Community College - AZ % | 5 | ||
Sat. 14 | GateWay Community College - AZ % | 12 | ||
IF Needed | ||||
January | ||||
Fri. 27 | Benedictine College JV | 1 | ||
Sat. 28 | Benedictine College JV | 2 | ||
Benedictine College JV | 0 | |||
Tue. 31 | Mesa Community College | 9 | ||
February | ||||
Wed. 1 | Arizona Christian University | 2 | ||
Fri. 3 | Grand Canyon University Club | 0 | ||
Sat. 4 | University of Arizona Club | 1 | ||
University of Arizona Club | 0 | |||
Tue. 7 | Benedictine | 5 | ||
Fri. 10 | Mesa Community College * ^ | 3 | ||
Sat. 11 | Glendale Community College * ^ | 6 | ||
Tue. 14 | Chandler-Gilbert Community College * ^ | 0 | ||
Wed. 15 | Mesa Community College * ^ | 2 | ||
Sat. 18 | Mesa Community College * ^ | 8 | ||
Pima West Campus | ||||
Tue. 21 | Paradise Valley Community College * | 1 | ||
Wed. 22 | Mesa Community College * | 6 | ||
Thu. 23 | Thompson River | 2 | ||
Fri. 24 | Mesa Community College * ^ | 4 | ||
Sat. 25 | GateWay Community College - AZ * ^ | 1 | ||
March | ||||
Wed. 1 | Phoenix College * ^ | 0 | ||
Thu. 2 | Mesa Community College * ^ | 4 | ||
Fri. 3 | Mesa Community College * | 6 | ||
Sat. 4 | Scottsdale Community College * | 4 | ||
Tue. 7 | Mesa Community College * ^ | 9 | ||
Wed. 8 | Chandler-Gilbert Community College * ^ | 4 | ||
Sat. 11 | Mesa Community College * | 10 | ||
Mesa Community College * | 3 | |||
Tue. 14 | Grand Canyon University Club | 0 | ||
Wed. 15 | Mesa Community College * | 3 | ||
West Campus Field | ||||
Thu. 16 | Grand Canyon University Club | 1 | ||
Sun. 19 | Western Nebraska Community College | 5 | ||
Tue. 21 | Eastern Arizona College * | 6 | ||
Eastern Arizona College * | 2 | |||
Fri. 24 | Mesa Community College * | 4 | ||
Coolidge AZ | ||||
Sat. 25 | Central Arizona College * | 2 | ||
Mesa AZ | ||||
Tue. 28 | Arizona Western College * ^ | 0 | ||
Arizona Western College * ^ | 4 | |||
Fri. 31 | Glendale Community College * ^ | 2 | ||
April | ||||
Sat. 1 | Mesa Community College * ^ | 3 | ||
Tue. 4 | Arizona Christian University | 1 | ||
Wed. 5 | Arizona Christian University | 0 | ||
Thu. 6 | Grand Canyon University Club | 4 | ||
Sat. 8 | Mesa Community College * | 9 | ||
Mesa Community College * | 5 | |||
Tue. 11 | South Mountain Community College * ^ | 0 | ||
Wed. 12 | Mesa Community College * ^ | 12 | ||
Sat. 15 | Pima Community College * ^ | 3 | ||
Mesa, AZ | ||||
Pima Community College * ^ | 3 | |||
Mesa, AZ | ||||
Tue. 18 | Mesa Community College * ^ | 5 | ||
Wed. 19 | GateWay Community College - AZ * ^ | 2 | ||
Fri. 21 | Paradise Valley Community College * | 8 | ||
Sat. 22 | Mesa Community College * | 3 | ||
Tue. 25 | Mesa Community College * | 7 | ||
Wed. 26 | Scottsdale Community College * | 7 | ||
Fri. 28 | Mesa Community College * ^ | 3 | ||
Sat. 29 | Phoenix College * ^ | 6 | ||
May | ||||
Thu. 4 | Chandler-Gilbert Community College % | 3 | ||
Region I / ACCAC DII Semi-Finals | ||||
Fri. 5 | Chandler-Gilbert Community College % | 12 | ||
Region I / ACCAC DII Semi-Finals | ||||
Sat. 6 | Chandler-Gilbert Community College % | 3 | ||
Region I / ACCAC DII Semi-Finals *IF NECESSARY | ||||
Thu. 11 | Phoenix College % | 13 | ||
Region I / ACCAC DII Finals | ||||
Fri. 12 | Phoenix College % | 7 | ||
Region I / ACCAC DII Finals | ||||
January | ||||
Fri. 26 | Benedictine | 1 | ||
Sat. 27 | Benedictine | 0 | ||
Benedictine | 2 | |||
Mon. 29 | Mesa Community College | 9 | ||
Wed. 31 | Arizona Christian University JV | 3 | ||
February | ||||
Thu. 1 | Grand Canyon University Club | 1 | ||
Sat. 3 | University of Arizona Club | 0 | ||
University of Arizona Club | 1 | |||
Tue. 6 | Benedictine | 4 | ||
Fri. 9 | Glendale Community College * | 6 | ||
Sat. 10 | Mesa Community College * | 6 | ||
Tue. 13 | Mesa Community College * | 6 | ||
Thu. 15 | Arizona Christian University | 5 | ||
Sat. 17 | Pima Community College * | 3 | ||
Pima Community College * | 5 | |||
Sun. 18 | Thompson Rivers University | 4 | ||
Tue. 20 | Mesa Community College * | 9 | ||
Wed. 21 | Paradise Valley Community College * | 5 | ||
Fri. 23 | Mesa Community College * | 13 | ||
Sat. 24 | GateWay Community College - AZ * | 9 | ||
Tue. 27 | Phoenix College * | 8 | ||
Wed. 28 | Mesa Community College * | 3 | ||
March | ||||
Thu. 1 | Chandler-Gilbert Community College * ^ | 3 | ||
Fri. 2 | Scottsdale Community College * ^ | 6 | ||
Sat. 3 | Mesa Community College * ^ | 4 | ||
Tue. 6 | Chandler-Gilbert Community College * | 3 | ||
Wed. 7 | Mesa Community College * | 9 | ||
Sat. 10 | Cochise College * | 0 | ||
Cochise College * | 6 | |||
Tue. 13 | Grand Canyon University Club | 3 | ||
Thu. 15 | Grand Canyon University Club | 5 | ||
Fri. 16 | Western Oklahoma State College | 1 | ||
Sat. 17 | Western Nebraska Community College | 2 | ||
Tue. 20 | Mesa Community College * | 6 | ||
Mesa Community College * | 16 | |||
Fri. 23 | Central Arizona College * | 5 | ||
Mesa AZ | ||||
Sat. 24 | Mesa Community College * | 8 | ||
Coolidge AZ | ||||
Tue. 27 | Mesa Community College * | 2 | ||
Mesa Community College * | 7 | |||
Fri. 30 | Mesa Community College * | 1 | ||
Sat. 31 | Glendale Community College * | 9 | ||
April | ||||
Wed. 4 | Arizona Christian University | 3 | ||
Sat. 7 | Yavapai College * | 12 | ||
Yavapai College * | 10 | |||
Tue. 10 | Mesa Community College * | 1 | ||
Wed. 11 | South Mountain Community College * | 6 | ||
Sat. 14 | Mesa Community College * ^ | 7 | ||
West Campus Aztec Baseball Field | ||||
Mesa Community College * ^ | 5 | |||
West Campus Aztec Baseball Field | ||||
Tue. 17 | GateWay Community College - AZ * | 8 | ||
Wed. 18 | Mesa Community College * | 8 | ||
Fri. 20 | Mesa Community College * | 6 | ||
Sat. 21 | Paradise Valley Community College * | 4 | ||
Tue. 24 | Scottsdale Community College * ^ | 3 | ||
Wed. 25 | Mesa Community College * ^ | 7 | ||
Fri. 27 | Phoenix College * | 1 | ||
Sat. 28 | Mesa Community College * | 2 | ||
May | ||||
Thu. 3 | Scottsdale Community College % | 6 | ||
Game 1 | ||||
Fri. 4 | Scottsdale Community College % | 10 | ||
Game 2 | ||||
January | ||||
Fri. 25 | Benedictine JV | 3 | ||
Sat. 26 | Benedictine JV | 1 | ||
Tue. 29 | Grand Canyon Club | 0 | ||
February | ||||
Sat. 2 | Colorado Northwestern Community College | 1 | ||
Colorado Northwestern Community College | 5 | |||
Tue. 5 | Benedictine JV | 5 | ||
Wed. 6 | Grand Canyon Club | 1 | ||
Fri. 8 | ASU Club | 8 | ||
Sat. 9 | ASU Club | 1 | ||
Tue. 12 | Benedictine JV | 0 |
|
|
Fri. 15 | Mesa Community College * | 3 | ||
Sat. 16 | Phoenix College * | 2 | ||
Sun. 17 | Thompson River | 4 | ||
Tue. 19 | Glendale Community College * | 10 | ||
Wed. 20 | Mesa Community College * | 0 | ||
Thu. 21 | Arizona Christian University JV |
|
||
Sun. 24 | Mesa Community College * |
|
||
West Campus Aztec Baseball Field | ||||
Mesa Community College * |
|
|||
West Campus Aztec Baseball Field | ||||
Mon. 25 | Mesa Community College |
|
||
Tue. 26 | Yavapai College * |
|
||
Yavapai College * |
|
|||
March | ||||
Fri. 1 | Mesa Community College * |
|
||
Sat. 2 | GateWay Community College - AZ * |
|
||
Tue. 5 | Chandler-Gilbert Community College * |
|
||
Wed. 6 | Mesa Community College * |
|
||
Fri. 8 | Paradise Valley Community College * |
|
||
Sat. 9 | Mesa Community College * |
|
||
Tue. 12 | Grand Canyon Club |
|
||
Thu. 14 | Dawson Community College |
|
||
Sat. 16 | Western Nebraska Community College |
|
||
Sun. 17 | Madison Tech |
|
||
Madison College |
|
|||
Tue. 19 | Scottsdale Community College * ^ |
|
||
Wed. 20 | Mesa Community College * ^ |
|
||
Thu. 21 | Arizona Christian University |
|
||
Sat. 23 | Mesa Community College * |
|
||
Mesa Community College * |
|
|||
Tue. 26 | Mesa Community College * |
|
||
Wed. 27 | Central Arizona College * |
|
||
Sat. 30 | Cochise College * |
|
||
Cochise College * |
|
|||
April | ||||
Tue. 2 | Mesa Community College * |
|
||
Mesa Community College * |
|
|||
Fri. 5 | Mesa Community College * |
|
||
Sat. 6 | GateWay Community College - AZ * |
|
||
Tue. 9 | Mesa Community College * ^ |
|
||
Wed. 10 | Chandler-Gilbert Community College * ^ |
|
||
Fri. 12 | Mesa Community College * |
|
||
Sat. 13 | Paradise Valley Community College * |
|
||
Tue. 16 | Mesa Community College * ^ |
|
||
Wed. 17 | Scottsdale Community College * ^ |
|
||
Fri. 19 | South Mountain Community College * |
|
||
Sat. 20 | Mesa Community College * |
|
||
Tue. 23 | Phoenix College * |
|
||
Wed. 24 | Mesa Community College * |
|
||
Fri. 26 | Mesa Community College * |
|
||
Sat. 27 | Glendale Community College * |
|
* Conference
^ Division
% Post season
Bold team: Home event