22 Reggie Sapa
-
- Height:
- 6’0
-
- Weight:
- 180
-
- Hometown:
- Columbia Falls, MT
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Columbia Falls High School
-
- Major:
- Business
-
- gp
- 30
-
- avg
- .324
-
- hr
- 0
-
- rbi
- 7
-
- r
- 11
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 80 | 46 | ||
| At Bats | 71 | 43 | ||
| Runs | 11 | 4 | ||
| Hits | 23 | 12 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 27 | 12 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 13 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .324 | .279 | ||
| On Base Percentage | .388 | .326 | ||
| Slugging Percentage | .380 | .279 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 52 | ||
| Put Outs | 51 | 23 | ||
| Assists | 32 | 21 | ||
| Errors | 10 | 8 | ||
| Fielding Percentage | .892 | .846 | ||
| Double Plays | 8 | 3 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Alumni Game (Fall Ball Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Arizona Christian University | W, 13-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | Park University | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 26 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | Park University | W, 14-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | Park University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Benedictine University | W, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Benedictine University | L, 18-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Pima Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pima Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Phoenix College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phoenix College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Glendale Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Glendale Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Scottsdale Community College | W, 24-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Scottsdale Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Paradise Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Thompson Rivers University | W, 10-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 24 | Arizona Christian University | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | at Arizona Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | GateWay Community College - AZ | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | GateWay Community College - AZ | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at South Mountain Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Mountain Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chandler-Gilbert Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pima Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pima Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Western Nebraska Community College | L, 14-5 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 14 | at Phoenix College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Phoenix College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Madison College | L, 12-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Glendale Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Glendale Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Scottsdale Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Scottsdale Community College | L, 11-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Paradise Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Paradise Valley Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nelson University | W, 14-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 28 | Nelson University | W, 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at GateWay Community College - AZ | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at GateWay Community College - AZ | L, 10-9 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | 1 | 1 |
| Apr 3 | South Mountain Community College | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at South Mountain Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Chandler-Gilbert Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Chandler-Gilbert Community College | W, 8-7 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 11 | at Pima Community College | L, 16-6 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Phoenix College | L, 12-10 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Glendale Community College | L, 8-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Scottsdale Community College | L, 7-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Paradise Valley Community College | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 21 | Grand Canyon Club | W, 10-5 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 22 | GateWay Community College - AZ | L, 12-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at South Mountain Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chandler-Gilbert Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Ottawa University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Phoenix College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Alumni Game (Fall Ball Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Arizona Christian University | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 24 | Park University | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 26 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | Park University | W, 14-2 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Jan 31 | Park University | W, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 2 | Benedictine University | W, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 3 | Benedictine University | L, 18-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 7 | at Pima Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pima Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 10 | at Phoenix College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phoenix College | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Glendale Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Glendale Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Scottsdale Community College | W, 24-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Scottsdale Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Paradise Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Thompson Rivers University | W, 10-5 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Feb 24 | Arizona Christian University | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 25 | at Arizona Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | GateWay Community College - AZ | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | GateWay Community College - AZ | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at South Mountain Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Mountain Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chandler-Gilbert Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pima Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pima Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Western Nebraska Community College | L, 14-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | at Phoenix College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Phoenix College | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Madison College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | Glendale Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Glendale Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Scottsdale Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Scottsdale Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 24 | at Paradise Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Paradise Valley Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nelson University | W, 14-1 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 28 | Nelson University | W, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 31 | at GateWay Community College - AZ | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at GateWay Community College - AZ | L, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 3 | South Mountain Community College | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | at South Mountain Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Chandler-Gilbert Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Chandler-Gilbert Community College | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | at Pima Community College | L, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | Phoenix College | L, 12-10 | 1 | - | - | 2 | 0 | 1 | - | - | - | 5 |
| Apr 15 | at Glendale Community College | L, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | Scottsdale Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | Paradise Valley Community College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | Grand Canyon Club | W, 10-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 22 | GateWay Community College - AZ | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at South Mountain Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chandler-Gilbert Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Alumni Game (Fall Ball Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Arizona Christian University | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Park University | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 26 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Park University | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Park University | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | Benedictine University | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Benedictine University | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Pima Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pima Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Phoenix College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phoenix College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Glendale Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Glendale Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Scottsdale Community College | W, 24-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Scottsdale Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Paradise Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Thompson Rivers University | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Arizona Christian University | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Arizona Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | GateWay Community College - AZ | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | GateWay Community College - AZ | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at South Mountain Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Mountain Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chandler-Gilbert Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pima Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pima Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Western Nebraska Community College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Phoenix College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Phoenix College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Madison College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Glendale Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Glendale Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Scottsdale Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Scottsdale Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Paradise Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Paradise Valley Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nelson University | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Nelson University | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at GateWay Community College - AZ | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at GateWay Community College - AZ | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | South Mountain Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at South Mountain Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Chandler-Gilbert Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Chandler-Gilbert Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Pima Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Phoenix College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Glendale Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Scottsdale Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Paradise Valley Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Grand Canyon Club | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | GateWay Community College - AZ | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at South Mountain Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chandler-Gilbert Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Alumni Game (Fall Ball Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Arizona Christian University | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jan 24 | Park University | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado Northwestern Community College | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Park University | W, 14-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jan 31 | Park University | W, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 2 | Benedictine University | W, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 3 | Benedictine University | L, 18-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | at Pima Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pima Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Phoenix College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phoenix College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Glendale Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Glendale Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Scottsdale Community College | W, 24-15 | - | - | - | - | - | - | - | - | - | - | - |
