Glendale Community C vs. Mesa Community Colle
2/11/2025 at Mesa
Glendale Community C 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Shakespeare lf 3 1 1 1 0 2 0 1 2
Hayden Smith rf 5 0 1 0 0 1 0 0 5
Logan Leavitt 3b 4 2 1 2 0 0 2 4 2
Nomar Topete 1b 3 0 1 0 0 0 7 0 2
AJ Keely ss 2 0 1 2 1 0 0 2 0
Lucas Swanson dh 3 0 0 0 1 1 0 0 5
Camden Tripi cf 3 0 0 0 0 2 3 0 1
Roy Carrasco c 2 2 2 0 1 0 6 1 0
Kyson Milne 2b 4 2 2 1 0 2 3 1 2
Alberto Oropeza p 0 0 0 0 0 0 0 2 0
Wyatt Graham 2 0 1 1 0 0 0 0 0
Derek Jenk 1 0 0 0 0 0 0 0 0
   Marco Pacheco p 0 0 0 0 0 0 0 0 0
   Dyllan Curthoys p 0 0 0 0 0 0 0 0 0
   Jack Scanlan p 0 0 0 0 0 0 0 0 0
   Hunter Stockton p 0 0 0 0 0 0 0 0 0
   Chris Peronace p 0 0 0 0 0 0 0 0 0
   Isaac Anderson p 0 0 0 0 0 0 0 2 0
Totals 32 7 10 7 3 8 21 13 19
Mesa Community Colle 14 (10-1, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Jayce Vaughan 2b 2 2 1 1 2 1 3 3 0
Nicholas Masciangelo cf 3 2 2 3 2 0 2 0 0
Mason Spellecy ss 5 0 2 4 0 0 2 1 0
Luke Hewes c 4 0 0 0 0 0 5 0 0
Javier Rochin rf 4 1 2 0 0 0 2 0 0
Easton Turner 1b 4 2 2 1 0 0 6 1 0
Jesse Aguirre 3b 4 3 3 0 0 1 0 1 0
Nolan Hamilton lf 2 3 2 1 1 0 0 0 0
Mason Shea dh 3 1 2 3 1 1 0 0 0
Daniel Hesse p 0 0 0 0 0 0 0 0 0
Manny Felix 1 0 0 0 0 0 3 0 0
James Metscher 0 0 0 0 0 0 1 0 0
Carson Agostini 0 0 0 0 0 0 0 0 0
   Christian Woodward p 0 0 0 0 0 0 0 0 0
   Austin Ragsdale p 0 0 0 0 0 0 0 0 0
   Ethan Palmer p 0 0 0 0 0 0 0 0 0
   Stephen Kaiser p 0 0 0 0 0 0 0 0 0
Totals 32 14 16 13 6 3 24 6 0
Score by Innings R H E
 
Glendale Community College 1 0 0 2 0 4 0 0 7 10 0
Mesa Community College 0 0 3 3 0 3 5 X 14 16 0
Glendale Community C: 2B - Hayden Smith; Logan Leavitt; Roy Carrasco; Wyatt Graham. 3B - Kyson Milne. RBI - Andrew Shakespeare; Logan Leavitt 2; AJ Keely 2; Kyson Milne; Wyatt Graham. Sac - AJ Keely. GIDP - Nomar Topete.
Mesa Community Colle: 2B - Nolan Hamilton. HR - Easton Turner. RBI - Jayce Vaughan; Nicholas Masciangelo 3; Mason Spellecy 4; Easton Turner; Nolan Hamilton; Mason Shea 3. SB - Nicholas Masciangelo.
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alberto Oropeza 3.0 4 3 2 2 2 0 0 0 0 0 0 13 0 0 0
Isaac Anderson 2.0 3 3 3 1 1 0 1 0 0 0 0 9 0 0 0
Dyllan Curthoys (L, 0-2) 0.2 5 5 5 1 1 0 0 0 0 0 0 7 0 0 0
Jack Scanlan 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Chris Peronace 0.1 3 3 3 0 0 1 0 0 0 0 0 4 0 0 0
Hunter Stockton 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Marco Pacheco 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Totals 7.0 16 14 13 6 4 1 1 0 1 0 0 40 0 0 0
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Hesse 3.1 4 2 2 1 5 0 0 0 3 0 0 1 0 0 0
Stephen Kaiser (W, 2-1) 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Ethan Palmer 1.2 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Austin Ragsdale 0.1 2 2 2 0 0 0 0 0 1 0 0 1 0 0 0
Christian Woodward (Sv, 1) 1.2 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 8.0 10 6 6 3 8 0 0 0 4 0 0 5 0 0 0
Glendale Community C: Batters Faced - Alberto Oropeza 13; Marco Pacheco 2; Dyllan Curthoys 7; Jack Scanlan 3; Hunter Stockton 2; Chris Peronace 4; Isaac Anderson 9. WP - Isaac Anderson. HBP - Marco Pacheco.
Mesa Community Colle: Batters Faced - Daniel Hesse; Christian Woodward; Austin Ragsdale; Ethan Palmer; Stephen Kaiser. HBP - Daniel Hesse 3; Austin Ragsdale.

Start: 3:00 PM Duration: Attendance: 0