Arizona Christian Un vs. Mesa Community Colle
1/24/2025 at MCC
Arizona Christian Un 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Mesa Community Colle 6 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayce Vaughan 2b 1 1 0 0 3 0 7 5 0
Nicholas Masciangelo cf 4 2 4 1 0 0 2 0 0
Mason Spellecy 1b 3 0 0 1 1 1 13 0 0
Mason Shea rf 2 0 0 1 2 0 1 0 0
Cole Zilmer dh 3 1 0 0 1 0 0 0 0
Easton Turner 3b 3 0 0 1 0 0 0 4 0
Jesse Aguirre ss 3 1 2 1 2 0 0 2 0
Noah Troth lf 3 1 1 1 0 0 0 0 0
Manny Felix c 4 0 0 0 1 0 9 0 0
Ty Johnson p 0 0 0 0 0 0 0 0 0
Luke Hewes 1 0 0 0 0 1 0 0 0
Daren Walters-Ansell 0 0 0 0 1 0 0 2 0
James Metscher 1 0 0 0 1 1 0 0 0
Austin Miller 1 0 1 0 0 0 0 0 0
   Daniel Harris 0 0 0 0 0 0 0 0 0
   Gage Ferguson 0 0 0 0 0 0 0 2 0
   Elias Rivera 0 0 0 0 0 0 0 0 0
   Stephen Kaiser 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 12 3 32 15 0
Score by Innings R H E
 
Arizona Christian University JV 0 0 2 0 0 0 0 2 0 4 0 0
Mesa Community College 2 0 1 1 2 0 0 0 X 6 8 2
Arizona Christian Un:
Mesa Community Colle: E - Mason Shea; Jesse Aguirre. 2B - Nicholas Masciangelo; Jesse Aguirre. RBI - Nicholas Masciangelo; Mason Spellecy; Mason Shea; Easton Turner; Jesse Aguirre; Noah Troth. SB - Nicholas Masciangelo 2; Mason Shea. CS - Austin Miller.
Arizona Christian University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Johnson (W, 1-0) 4.0 4 2 2 1 2 0 0 0 0 0 0 1 0 0 0
Daniel Harris 2.0 0 0 0 1 4 0 0 0 0 0 0 1 0 0 0
Stephen Kaiser 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Elias Rivera 0.0 1 2 2 2 0 0 0 0 0 0 0 1 0 0 0
Gage Ferguson (Sv, 1) 2.0 3 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 8 4 4 6 9 0 0 0 0 0 0 5 0 0 0
Arizona Christian Un:
Mesa Community Colle: Batters Faced - Ty Johnson; Daniel Harris; Gage Ferguson; Elias Rivera; Stephen Kaiser.

Start: 2:00 PM Duration: Attendance: 0