March 5, 2022 Paradise Valley Community College at Mesa Community College

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 0 |
| Mesa Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Paradise Valley Community College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadden Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bribiescas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romero | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ike George | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Carson Craig | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Austin Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cowan | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. Bembridge | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Derek Wood | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Robbie Liddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Clemons | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Trevor Baugh | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kelly Corl | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 4 | 13 | 1 | 1 | 4 | 14 |
Batting
2B:
Derek Wood
3B:
Ike George
RBI:
Derek Wood
GIDP:
C. Bembridge (2)
Baserunning
SB:
Ike George (4)
, Chaz Clemons
, Kelly Corl
CS:
Tyler Cowan
, Derek Wood
, Chaz Clemons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kadden Drew (W, 4-1) | 5.0 | 3 | 2 | 2 | 2 | 9 | 0 |
| Tyler Bribiescas (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomas Urbina | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Hogg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 3 | 14 | 0 |
Pitching
Batters faced:
Kadden Drew (20)
, Tyler Bribiescas (3)
, Tomas Urbina (8)
, Andrew Hogg (4)
HBP:
Tomas Urbina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |
| Weather: | |